<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York destroyed, 8-bit style</title>
	<atom:link href="http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/</link>
	<description>Graphic design, mass destruction and sushi bits.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:33:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: a2361435</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-977</link>
		<dc:creator>a2361435</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-977</guid>
		<description>I&#039;ve said that least 2361435 times.  The problem this like that is they are just too compilcated for the average bird, if you know what I mean</description>
		<content:encoded><![CDATA[<p>I&#8217;ve said that least 2361435 times.  The problem this like that is they are just too compilcated for the average bird, if you know what I mean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff King</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-919</link>
		<dc:creator>Jeff King</dc:creator>
		<pubDate>Sat, 20 Nov 2010 07:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-919</guid>
		<description>I loved that. It might have been cool if the Earth turned into a Rubix cube.</description>
		<content:encoded><![CDATA[<p>I loved that. It might have been cool if the Earth turned into a Rubix cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sehr schön gemacht: Der Erde Untergang in 8bit &#124; lichtsucht</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-752</link>
		<dc:creator>Sehr schön gemacht: Der Erde Untergang in 8bit &#124; lichtsucht</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-752</guid>
		<description>[...] auf ilovegraphics.net. Respekt und Kudos an die Macher dieses [...]</description>
		<content:encoded><![CDATA[<p>[...] auf ilovegraphics.net. Respekt und Kudos an die Macher dieses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloc operator 3 &#8211; Blog &#187; Blog Archive &#187; Bloc notes</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-677</link>
		<dc:creator>bloc operator 3 &#8211; Blog &#187; Blog Archive &#187; Bloc notes</dc:creator>
		<pubDate>Sun, 23 May 2010 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-677</guid>
		<description>[...] York destroyed, 8-bit style http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/ #fb [...]</description>
		<content:encoded><![CDATA[<p>[...] York destroyed, 8-bit style <a href="http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/" rel="nofollow">http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/</a> #fb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-612</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sat, 15 May 2010 12:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-612</guid>
		<description>What a treat! Thank you for sharing this with everyone.

@Fuderpod... &quot;Welcome to the Plastic Beach&quot; seems to fit, I like it. :-)</description>
		<content:encoded><![CDATA[<p>What a treat! Thank you for sharing this with everyone.</p>
<p>@Fuderpod&#8230; &#8220;Welcome to the Plastic Beach&#8221; seems to fit, I like it. <img src='http://www.ilovegraphics.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuderpod</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-562</link>
		<dc:creator>Fuderpod</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-562</guid>
		<description>Try watching this while listening to &quot;Welcome to the Plastic Beach&quot; by Gorillaz. I did it by accident but its pretty fun.</description>
		<content:encoded><![CDATA[<p>Try watching this while listening to &#8220;Welcome to the Plastic Beach&#8221; by Gorillaz. I did it by accident but its pretty fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wika57</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-549</link>
		<dc:creator>wika57</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-549</guid>
		<description>O_O MY GOD THIS IS ONE OF THE COOLEST THINGS I HAVE EVER SEEN</description>
		<content:encoded><![CDATA[<p>O_O MY GOD THIS IS ONE OF THE COOLEST THINGS I HAVE EVER SEEN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-548</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-548</guid>
		<description>Thats was just phenomenal! brings me back to the good ole days, for some reason I now need to get my NES out of the box and play!</description>
		<content:encoded><![CDATA[<p>Thats was just phenomenal! brings me back to the good ole days, for some reason I now need to get my NES out of the box and play!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaj</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-546</link>
		<dc:creator>Kaj</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-546</guid>
		<description>Amazing!! So nostaligic- I must&#039;ve played 90% of those games!</description>
		<content:encoded><![CDATA[<p>Amazing!! So nostaligic- I must&#8217;ve played 90% of those games!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zélia</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-destroyed-8-bit-style/comment-page-1/#comment-538</link>
		<dc:creator>Zélia</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1186#comment-538</guid>
		<description>Thank you for taking the time to comment! I&#039;m glad everybody liked it!</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to comment! I&#8217;m glad everybody liked it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

