<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The benefits of slow design</title>
	<atom:link href="http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/</link>
	<description>Graphic design, mass destruction and sushi bits.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:33:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Val</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-973</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-973</guid>
		<description>Oh my gosh, I thought something was wrong with me! I just graduated from uni and of course, school is a bubble that prevents students from seeing some harsh realities about the work world. One of which, is the amount of time needed to do a design versus the time you&#039;re given in the work world...UGH. I&#039;m doing an internship with a web design company and...I have felt so dumb and inefficient because I was taking 2 hours to do an ad and the director told me it takes him 15 to 30 minutes....(confidence boost! right?)

I know that I have to suck it up and force myself to go faster, but I keep going at the process I was trained at in school...a.k.a research, read, let it sit in my head, and come back to it 2 days later. PSHHHH.</description>
		<content:encoded><![CDATA[<p>Oh my gosh, I thought something was wrong with me! I just graduated from uni and of course, school is a bubble that prevents students from seeing some harsh realities about the work world. One of which, is the amount of time needed to do a design versus the time you&#8217;re given in the work world&#8230;UGH. I&#8217;m doing an internship with a web design company and&#8230;I have felt so dumb and inefficient because I was taking 2 hours to do an ad and the director told me it takes him 15 to 30 minutes&#8230;.(confidence boost! right?)</p>
<p>I know that I have to suck it up and force myself to go faster, but I keep going at the process I was trained at in school&#8230;a.k.a research, read, let it sit in my head, and come back to it 2 days later. PSHHHH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 黑煞哥</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-757</link>
		<dc:creator>黑煞哥</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-757</guid>
		<description>I&#039;m student from china; thanks a lot&#039;</description>
		<content:encoded><![CDATA[<p>I&#8217;m student from china; thanks a lot&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean S.</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-737</link>
		<dc:creator>Sean S.</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-737</guid>
		<description>I could not agree more... I really wish clients understood this concept and the idea behind taking time to approach a project; to thoroughly think out your process and the approach to the problems you are trying to resolve when designing. Design can be done quickly but i think you can easily miss better solutions to your problems and miss details when you try to develop designs in a rapid manner.

Great Post!</description>
		<content:encoded><![CDATA[<p>I could not agree more&#8230; I really wish clients understood this concept and the idea behind taking time to approach a project; to thoroughly think out your process and the approach to the problems you are trying to resolve when designing. Design can be done quickly but i think you can easily miss better solutions to your problems and miss details when you try to develop designs in a rapid manner.</p>
<p>Great Post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Germain</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-692</link>
		<dc:creator>Sheila Germain</dc:creator>
		<pubDate>Fri, 28 May 2010 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-692</guid>
		<description>I couldn&#039;t agree more, and I was just discussing this with a friend.  One of the biggest challenges design faces is the binary dialectic of creativity and automation. When I&#039;m managing a project, I insist on the creative buffer. And yet, I know, with 100% certainty, that even if we are on schedule and on budget, I will be called in to defend the timeline and present our progress. 

You mention &quot;research(es) and process.&quot;  For some reason, &quot;research&quot; affords some allowance, but the &quot;process&quot; of fleshing out the inspiration and ideas (mining for the nuggets of gold) isn&#039;t tolerated.  

Design isn&#039;t query-based. It doesn&#039;t just happen if we load all of our research into one application and hit enter.  Sure, we all develop signature tools and tricks for expedition.  But when the need to use such mechanisms serves as an override to a lack of research and process, then it is no longer design. It is assembly line production. 

The Industrial Age is so yesterday.  We are not just cogs in the wheel. This is the Creative Age.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, and I was just discussing this with a friend.  One of the biggest challenges design faces is the binary dialectic of creativity and automation. When I&#8217;m managing a project, I insist on the creative buffer. And yet, I know, with 100% certainty, that even if we are on schedule and on budget, I will be called in to defend the timeline and present our progress. </p>
<p>You mention &#8220;research(es) and process.&#8221;  For some reason, &#8220;research&#8221; affords some allowance, but the &#8220;process&#8221; of fleshing out the inspiration and ideas (mining for the nuggets of gold) isn&#8217;t tolerated.  </p>
<p>Design isn&#8217;t query-based. It doesn&#8217;t just happen if we load all of our research into one application and hit enter.  Sure, we all develop signature tools and tricks for expedition.  But when the need to use such mechanisms serves as an override to a lack of research and process, then it is no longer design. It is assembly line production. </p>
<p>The Industrial Age is so yesterday.  We are not just cogs in the wheel. This is the Creative Age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Benefits of Slow Design&#160;&#124;&#160;dj daugherty portfolio</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-604</link>
		<dc:creator>The Benefits of Slow Design&#160;&#124;&#160;dj daugherty portfolio</dc:creator>
		<pubDate>Fri, 07 May 2010 20:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-604</guid>
		<description>[...] follow, &#8216;mrjoepayton&#8217; (twitter)&#8230; and he posted a tweet, http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/, concerning the benefits, and maybe &#8216;thoughts&#8217; is a better way to state what the [...]</description>
		<content:encoded><![CDATA[<p>[...] follow, &#8216;mrjoepayton&#8217; (twitter)&#8230; and he posted a tweet, <a href="http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/" rel="nofollow">http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/</a>, concerning the benefits, and maybe &#8216;thoughts&#8217; is a better way to state what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-601</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 06 May 2010 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-601</guid>
		<description>Thanks for a great article. As a traditionally trained artist who&#039;s just now getting into web design I appreciate this classical approach. The process is equally (if not more) important as the execution.</description>
		<content:encoded><![CDATA[<p>Thanks for a great article. As a traditionally trained artist who&#8217;s just now getting into web design I appreciate this classical approach. The process is equally (if not more) important as the execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-597</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 06 May 2010 12:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-597</guid>
		<description>I love this post, I was talking about this only yesterday. I couldn&#039;t agree more. Thanks.</description>
		<content:encoded><![CDATA[<p>I love this post, I was talking about this only yesterday. I couldn&#8217;t agree more. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco ( @chycoo )</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-596</link>
		<dc:creator>Francisco ( @chycoo )</dc:creator>
		<pubDate>Thu, 06 May 2010 12:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-596</guid>
		<description>Great post. Thanks!

Francisco - Curitiba - Brazil</description>
		<content:encoded><![CDATA[<p>Great post. Thanks!</p>
<p>Francisco &#8211; Curitiba &#8211; Brazil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florida web design</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-595</link>
		<dc:creator>florida web design</dc:creator>
		<pubDate>Thu, 06 May 2010 12:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-595</guid>
		<description>I agree with your points. Before I start any project, I take a few days of visualizing ideas I have for the site. Once I have a few ideas for the site, only then with I start working on actual designs.</description>
		<content:encoded><![CDATA[<p>I agree with your points. Before I start any project, I take a few days of visualizing ideas I have for the site. Once I have a few ideas for the site, only then with I start working on actual designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Acevedo</title>
		<link>http://www.ilovegraphics.net/2010/05/the-benefits-of-slow-design/comment-page-1/#comment-592</link>
		<dc:creator>Michael Acevedo</dc:creator>
		<pubDate>Wed, 05 May 2010 19:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1401#comment-592</guid>
		<description>This is so true. People need to take the time to be original, and make things functional.

I am currently designing a user interface, I began the process with research and LoFi wire-frames - which I plan on doing user testing on. 

I am really taking the time to focus on the user, and making the UI easy to use. I am happy with my progress so far.

Thanks</description>
		<content:encoded><![CDATA[<p>This is so true. People need to take the time to be original, and make things functional.</p>
<p>I am currently designing a user interface, I began the process with research and LoFi wire-frames &#8211; which I plan on doing user testing on. </p>
<p>I am really taking the time to focus on the user, and making the UI easy to use. I am happy with my progress so far.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

