<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I love graphics! &#187; Architecture &amp; Home</title>
	<atom:link href="http://www.ilovegraphics.net/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegraphics.net</link>
	<description>Graphic design, mass destruction and sushi bits.</description>
	<lastBuildDate>Mon, 30 May 2011 12:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.ilovegraphics.net</link>
  <url>http://www.ilovegraphics.net/wp-content/favicon.ico</url>
  <title>I love graphics!</title>
</image>
		<item>
		<title>Powers of Ten</title>
		<link>http://www.ilovegraphics.net/2010/10/powers-of-ten/</link>
		<comments>http://www.ilovegraphics.net/2010/10/powers-of-ten/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:24:21 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[eames]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[work for two]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1666</guid>
		<description><![CDATA[Do you intend to have design crushes from time to time? Being madly in love with a specific designer? It may be cliché, it may be weird, but I do love Charles and Ray Eames, as they evoke to me the perfect symbiosis between being a couple and being a team in order to produce [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/10/powers-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, New York</title>
		<link>http://www.ilovegraphics.net/2010/04/new-york-new-york/</link>
		<comments>http://www.ilovegraphics.net/2010/04/new-york-new-york/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:25:44 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1220</guid>
		<description><![CDATA[





You should definitely take a look at this New York Photo Serie. It&#8217;s wonderful. (via @JoshuaFrankel)
]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/04/new-york-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home decor</title>
		<link>http://www.ilovegraphics.net/2009/07/home-decor/</link>
		<comments>http://www.ilovegraphics.net/2009/07/home-decor/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 09:04:27 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=985</guid>
		<description><![CDATA[American Vintage Home has a fantastic FlickR selection of home and decoration pictures for those addicted to vintage furniture porn. Lots of inspiration and ideas for a retro styled home (and lots of unbelievable floral prints that even your grandma wouldn&#8217;t try).





]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2009/07/home-decor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on LePlanB</title>
		<link>http://www.ilovegraphics.net/2009/04/update-on-leplanb/</link>
		<comments>http://www.ilovegraphics.net/2009/04/update-on-leplanb/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:16:43 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=901</guid>
		<description><![CDATA[

Few months ago, as one of the first posts on ilovegraphics, I told you about Le plan B, an interior design company run by my friend Damien. I was happy to see that an interview he made was featured on Notcot this morning. Take a look at the update on his amazing work. Beautiful!
More on [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2009/04/update-on-leplanb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW: Charles R. Mackintosh</title>
		<link>http://www.ilovegraphics.net/2009/03/dow-charles-r-mackintosh/</link>
		<comments>http://www.ilovegraphics.net/2009/03/dow-charles-r-mackintosh/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:00:52 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Everyday life]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[mackintosh]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=847</guid>
		<description><![CDATA[What would be the best way to discretely talk about my week-end in Glasgow,  but to talk about the city&#8217;s most famous designer and architect, Charles Rennie Mackintosh?
My friend wikipédia says :
&#8220;Charles Rennie Mackintosh (June 7, 1868–December 10, 1928) was a Scottish architect, designer, and watercolourist. He was a designer in the Arts and Crafts movement and also the main [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2009/03/dow-charles-r-mackintosh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly inspiration</title>
		<link>http://www.ilovegraphics.net/2008/12/weekly-inspiration/</link>
		<comments>http://www.ilovegraphics.net/2008/12/weekly-inspiration/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:53:54 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=488</guid>
		<description><![CDATA[Weekly inspiration mashup.
 
It&#8217;s been quite while since my last inspiration post. Let&#8217;s say I was not inspired at all (or more probably that  I did have a lot of work, I don&#8217;t remember).
I hope you all had an exhilarating week, full of incredible encounters, fantastic moments and a lot of brilliant creativity. It is more [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2008/12/weekly-inspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Le Plan B</title>
		<link>http://www.ilovegraphics.net/2008/11/le-plan-b/</link>
		<comments>http://www.ilovegraphics.net/2008/11/le-plan-b/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:47:18 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[plan b]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=420</guid>
		<description><![CDATA[Do you love design?
 

Le Plan B is a french interior and furniture design studio created in 2007. From conception to realisation, they create wonderful yet practical interiors. I especially love their furniture design — the &#8220;I love Kiki&#8221; side lamp, or the &#8220;Jadis&#8221; candlestick are amazing pieces of work, with a nice poetic finish. As [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2008/11/le-plan-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly resolutions.</title>
		<link>http://www.ilovegraphics.net/2008/11/weekly_resolutions/</link>
		<comments>http://www.ilovegraphics.net/2008/11/weekly_resolutions/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:15:16 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Everyday life]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[doomed graphic-designer]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=373</guid>
		<description><![CDATA[This week, on Ilovegraphics.
 

 
This week will be the fourth week for Ilovegraphics. Which means I&#8217;ll be celebrating my first month as an amateur blog writer — yay for my newbie glory!
It also means that my vacation are already done &#8211; yay for going back to work! (sardonic tone here.)
So, for the weekly resolutions round-up, what [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2008/11/weekly_resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thread of words</title>
		<link>http://www.ilovegraphics.net/2008/11/thread-of-words/</link>
		<comments>http://www.ilovegraphics.net/2008/11/thread-of-words/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:35:42 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[embroidery]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=315</guid>
		<description><![CDATA[ 
 

Flora Commaret is a french designer, and that&#8217;s enough for me to talk about her. (Patriotic instant)
If you ever thought of embroidery as something boring, then you should start to change your mind. Her diploma project, &#8220;Cross Stitch&#8221;, presents a kit to make your own customized table&#8230; It gives a bright new shine to granny&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2008/11/thread-of-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to&#8230; survive in an open-space.</title>
		<link>http://www.ilovegraphics.net/2008/11/how-to-survive-in-an-open-space/</link>
		<comments>http://www.ilovegraphics.net/2008/11/how-to-survive-in-an-open-space/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:56:28 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Architecture & Home]]></category>
		<category><![CDATA[Everyday life]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open plan]]></category>
		<category><![CDATA[work life]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=282</guid>
		<description><![CDATA[You do like your intimacy, don&#8217;t ya?
 

Some of these offices are cool anyway!! Check Ain&#8217;t No Disco for more.
There are times in life when you&#8217;d really like to be alone. But then, working in an agency might sometimes lead to a quite disturbing situation: sharing your vital space with your coworkers. What&#8217;s wrong with that? 
Nothing, [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2008/11/how-to-survive-in-an-open-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

