<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I love graphics! &#187; Graphic Design &amp; trends</title>
	<atom:link href="http://www.ilovegraphics.net/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegraphics.net</link>
	<description>Graphic design, mass destruction and sushi bits.</description>
	<lastBuildDate>Mon, 30 May 2011 12:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.ilovegraphics.net</link>
  <url>http://www.ilovegraphics.net/wp-content/favicon.ico</url>
  <title>I love graphics!</title>
</image>
		<item>
		<title>How to create a ligature</title>
		<link>http://www.ilovegraphics.net/2011/05/how-to-create-a-ligature/</link>
		<comments>http://www.ilovegraphics.net/2011/05/how-to-create-a-ligature/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:56:48 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[Other designers]]></category>
		<category><![CDATA[ligatures]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1710</guid>
		<description><![CDATA[





Wonderful work by David Schwen (who&#8217;s quite THE graphic designer anyway. Sheesh.)
]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2011/05/how-to-create-a-ligature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesthetics and the web designer</title>
		<link>http://www.ilovegraphics.net/2010/12/aesthetics-and-the-web-designer/</link>
		<comments>http://www.ilovegraphics.net/2010/12/aesthetics-and-the-web-designer/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:35:29 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[form and function]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1687</guid>
		<description><![CDATA[&#8216;&#8221;Usually, when something become useful, it ceases to be beautiful&#8221;
Théophile Gautier
I read this quote by Theophile Gautier when I was 6, and it never ceased to haunt me until then. As a child, I thought it was a pretty harsh statement to say beautiful things were useless. Of course I didn&#8217;t have, at the time, [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/12/aesthetics-and-the-web-designer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>that&#8217;s a really movable type</title>
		<link>http://www.ilovegraphics.net/2010/12/thats-a-really-movable-type/</link>
		<comments>http://www.ilovegraphics.net/2010/12/thats-a-really-movable-type/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:32:46 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[Other designers]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1678</guid>
		<description><![CDATA[
you know you want to help. I mean, 500 bucks for a private workshop? I wish she could come to France!
]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/12/thats-a-really-movable-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Packagings (Hait nets)</title>
		<link>http://www.ilovegraphics.net/2010/10/vintage-packagings-hait-nets/</link>
		<comments>http://www.ilovegraphics.net/2010/10/vintage-packagings-hait-nets/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:48:53 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[packagings]]></category>
		<category><![CDATA[pin-up]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1658</guid>
		<description><![CDATA[We all need a bit of vintage goodness from time to time. Especially when it got some scarily looking pin-ups girls on it. What do you think? Would you use a hair net now that you&#8217;ve been introduced to them? Thank you for sharing, the dieline! 






]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/10/vintage-packagings-hait-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M/Mink, design perfume.</title>
		<link>http://www.ilovegraphics.net/2010/10/mmink-design-perfume/</link>
		<comments>http://www.ilovegraphics.net/2010/10/mmink-design-perfume/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:05:02 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[m/m]]></category>
		<category><![CDATA[perfume]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1649</guid>
		<description><![CDATA[

For quite a long time, as a teenager, I was fascinated by perfumes. Maybe because of Patrick Suskïnd&#8217;s book or maybe because of the exquisite packagings, I was attracted to the world of scents as a bee is to honey. I then learned to identify vetiver, amber, musc, florals and all the other beautiful words [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/10/mmink-design-perfume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Once was the Letraset</title>
		<link>http://www.ilovegraphics.net/2010/10/once-was-the-letraset/</link>
		<comments>http://www.ilovegraphics.net/2010/10/once-was-the-letraset/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:54:11 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[eye candy]]></category>
		<category><![CDATA[letraset]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1639</guid>
		<description><![CDATA[Can one be nostalgic for something he or she never knew? Cause I sure do. Whenever I stumble upon something letraset related, I dream of having to set up things the old ways. Which of course, I&#8217;ve never had the chance to my whole life. I&#8217;m really thankful for Creative Pro to have uploaded such [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/10/once-was-the-letraset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New motto.</title>
		<link>http://www.ilovegraphics.net/2010/10/new-motto/</link>
		<comments>http://www.ilovegraphics.net/2010/10/new-motto/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:29:09 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[motto]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1635</guid>
		<description><![CDATA[&#8220;Do not design to please anyone,
Do not design to fit any useless standards,
Do not design out of angst or tiredness,
Do not design only for money or fame or things that will fade away.
Design for it to be the best design you&#8217;ve ever seen on the field. &#8221;
&#8230; is my new mantra I recall in every [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/10/new-motto/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dowling Dunkan Bank Notes Redesign</title>
		<link>http://www.ilovegraphics.net/2010/08/dowling-dunkan-bank-notes-redesign/</link>
		<comments>http://www.ilovegraphics.net/2010/08/dowling-dunkan-bank-notes-redesign/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:08:53 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[utopia]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1601</guid>
		<description><![CDATA[You may have stumbled across the excellent dollar redesign by Dowling Duncan on DesignBoom this morning. Not only is this a very interesting design project, but the execution is fabulous: different sizes to help master the different bank notes, strong colors and bold graphical choices : it&#8217;s really how I&#8217;d wish I&#8217;d design bank notes [...]]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/08/dowling-dunkan-bank-notes-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese vintage manners posters</title>
		<link>http://www.ilovegraphics.net/2010/08/japanese-vintage-manners-posters/</link>
		<comments>http://www.ilovegraphics.net/2010/08/japanese-vintage-manners-posters/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:19:07 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1571</guid>
		<description><![CDATA[Pinktentacle released a fabulous serie of vintage japanese metro manners posters. Go take a look at the gallery and read the quite crazy explanations. For my guilty pleasure, some eye candy blankly pasted without further explnation&#8230;







]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/08/japanese-vintage-manners-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything ages fast</title>
		<link>http://www.ilovegraphics.net/2010/08/everything-ages-fast/</link>
		<comments>http://www.ilovegraphics.net/2010/08/everything-ages-fast/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:13:52 +0000</pubDate>
		<dc:creator>Zélia</dc:creator>
				<category><![CDATA[Graphic Design & trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ilovegraphics.net/?p=1565</guid>
		<description><![CDATA[


Seen on ads of the world
]]></description>
		<wfw:commentRss>http://www.ilovegraphics.net/2010/08/everything-ages-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

